Basmati Rice
Vogue Global Exports brings to our customer the best Quality, Extra Long grain Basmati Rice. It’s free of all sorts of adulteration. We are the leading direct mill supplier, manufacturer, exporter of Basmati Rice in India. We delivers the highest quality of 1121 Basmati Rice that is not only fairly aromatic but also rich in nutritional values. It is the world’s longest grain rice introduced in India in year 2008. Basmati rice in finely processed under hygienic conditions to ensure availability of the unsurpassable quality rice. We can serve our customer with Customized Packing from direct mill loading.
Basmati when literally translated from Hindi, means ‘ queen of fragrance ‘. It is considered one of the best varities of rice in the world, and has been exported to several countries for centuries. Authentic Basmati rice is sourced from the foot hills of the Himalayas in northern India. Farmers in the northern parts of the country at the foot of the Himalayan mountain ranges have been growing this scented rice for centuries. Indian Basmati is traditionally considered premium. Basmati rice is non- glutinous and has a fine, smooth and silky texture.
The colour of Basmati is translucent, Creamy white. Brown Basmati Rice is also available but the most commonly used is white Basmati. The grain is long (6.61- 7.5 mm) or very long ( more than 7.50mm and 2mm breadth). The length- to- width ratio is another criterion to identify Basmati rice. This needs to be over 3.0 in order to qualify as Basmati. Above all, the grains must also be properly aged to reduce their moisture content in order to obtain the perfect aroma and nutty flavour.
Basmati generally comes as dry, seperate grains. Upon cooking, the texture becomes tender but remains firm without splitting, and it is non- sticky. The rice elongates almost twice upon cooking but does not fatten much. The aroma is also significant.
Product Details:-
Product Type | 1121 Basmati Rice |
Varieties | Raw/ Steam/ Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 8.30- 8.35 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1509 Basmati Rice |
Varieties | Steam/ Sella/Golden Sella |
Style | Dried |
Average Grain Length | 8.35 – 8.40mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1401 Basmati Rice |
Varieties | Steam/ Sella/Golden Sella |
Style | Dried |
Average Grain Length | 7.65 – 7.70mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Pusa Basmati Rice |
Varieties | Raw/Steam/Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 7.40 – 7.45mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sugandha Basmati Rice |
Varieties | Raw/Steam/Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 7.80 – 7.90 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sharbati Basmati Rice |
Varieties | Raw/Steam/Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 7.00 – 7.10 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Basmati Rice |
Varieties | Raw / Sella |
Style | Dried |
Average Grain Length | 7.20 – 7.30 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |