Non - Basmati Rice
Rice other than Basmati rice is called Non Basmati rice. In the world it has been reported that there are 10000 varieties of rice, the maximum number being in India. In fact basmati rice equals to only 1% production of the total rice grown in India. Non basmati rice comes in all kinds of different shapes and sizes. Some are long and slender, some are short and thick, some are like beads and some may be round. None of have the same characteristics as basmati rice. Some names of non basmati rice are shaped like basmati rice and PR, 104, IR8, IR64, Masuri.
Product Details:-
Product Type | PR11 Non Basmati rice |
Varieties | Raw/Steam/Sella/Golden Sella |
Style | Dried |
Average Grain Length | 6.80 – 6.90 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Current crop | 100% sortex Clean Premium Quality |
Moisture | 14% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1.5 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 26 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Raw/Steam/Sella/Golden Sella |
Style | Dried |
Average Grain Length | 6.80 – 6.90 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Current crop | 100% sortex Clean Premium Quality |
Moisture | 13% maximum |
Admixture | 5 % maximum |
Broken | 2 % maximum |
Damage & Discolour | 1.5 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati Rice |
Varieties | Raw/Steam/Sella/Golden Sella |
Style | Dried |
Average Grain Length | 6.40 – 6.50 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Style | dried |
Cultivation Type | Natural |
Current crop | 100% sortex Clean Premium Quality |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1.5 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati Rice |
Varieties | Raw/Steam/Parboiled |
Style | Dried |
Average Grain Length | 5 – 5.20 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
sortex | 100% sortex Clean Premium Quality |
Style | dried |
Moisture | 13% maximum |
Broken | 5 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1 % maximum |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | IR-64 Long Grain Non Basmati rice |
Varieties | Raw/Parboiled |
Style | Dried |
Average Grain Length | 6 – 6.2 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 13% maximum |
Sortex | 100% sortex Clean Premium Quality |
Broken | 5 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Raw/ Steam/ Parboiled |
Style | Dried |
Average Grain Length | 6 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 13% maximum |
Admixture | 5 % maximum |
Sortex | 100% sortex Clean Premium Quality |
Broken | 5 % maximum |
Damage & Discolour | 1 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Raw/ Steam/ Parboiled |
Style | Dried |
Average Grain Length | 5 – 5.2 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Admixture | 5% maximum Average |
current crop | 100% sortex Clean Premium Quality |
Moisture | 14% maximum |
Broken | 5 % maximum |
Damage & Discolour | 1 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Ponni Rice Non Basmati rice |
Varieties | Raw/Steam/Parboiled |
Style | Dried |
Average Grain Length | 5.5 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 13% maximum |
Sortex | 100% |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Raw/ Steam/Parboiled |
Style | Dried |
Average Grain Length | 6 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 13% maximum |
Sortex | 100% |
Admixture | 5 % maximum |
Broken | 5 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Steam |
Style | Dried |
Average Grain Length | 4.8 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 13% maximum |
Sortex | 100% |
Admixture | 5 % maximum |
Broken | 13 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Single Boiled/ Double Boiled |
Style | Dried |
Average Grain Length | 3 – 5 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 11% maximum |
Sortex | 100% |
Admixture | 5 % maximum |
Broken | 3 – 5% maximum |
Damage & Discolour | 1 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | Non Basmati rice |
Varieties | Single Boiled/ Double Boiled |
Style | Dried |
Average Grain Length | 5 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 13% maximum |
Sortex | 100% |
Admixture | 5 % maximum |
Broken | 2 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Product Details:-
Product Type | 100% Broken Rice |
Varieties | Raw/ Parboiled |
Style | Dried |
Average Grain Length | Below 4 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications
Style | dried |
Moisture | 14% maximum |
Sortex | 100% |
Admixture | 5 % maximum |
Broken | 2 % maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available |
Minimum Order Quantity | 1x 20 Ft. Container/ 20 – 26 Metric Tons (Depending on Packing size) |
Health benefits of Non-Basmati Rice:
Non Basmati rice has folate in it. The other name of folate is Vitamin B9. This is one of the essential minerals which is needed to make protein and your DNA in the body. The vitamin will help metabolize the different kinds of acids like nucleic acids, amino acids and much more. If you have Non Basmati rice, the homocysteine level of your body normalizes.
None Basmati rice is an excellent source of fibre content and it also supplies your body with around 41 grams of carbohydrates in one cup of rice. One of the requirements for our body to stay healthy is carbohydrates and your body needs it. You can have Non Basmati rice daily in your meals to get carbohydrate for your body.