We Export Pesticides Residue Free Rice on EU Norms
Our Pesticides Residue Free varieties of Rice are carefully produced while giving preference to health and quality. Pesticides Residue Free varieties of Rice are strictly grown without using any harmful pesticides. It is safe and healthy for consumption, without any change in their taste and quality.
The Indian Pesticides Residue Free Rice that we offer are:
Pesticides Residue Free Steam Rice on European Norms
Steam Rice
The Pesticides Residue Free Steam Rice is very popular for their basic quality. They don’t get broken. The most popular variety of the Pesticides Residue Free Steam Basmati Rice includes Pesticides Residue Free 1121 Steam Basmati Rice , Pesticides Residue Free 1509 Steam Basmati Rice, Pesticides Residue Free Sharbati Steam Basmati Rice. Both these varieties are hailed for their great taste and unmatchable texture. The grains of these variants are long, the taste is delicious and their aroma is just magical.
Product Details:-
Product Type | 1121 Basmati Rice |
Varieties | Steam |
Style | Dried |
Average Grain Length | 8.30- 8.35 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1509 Basmati Rice |
Varieties | Steam |
Style | Dried |
Average Grain Length | 8.35 – 8.40mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sharbati Basmati Rice |
Varieties | Steam |
Style | Dried |
Average Grain Length | 7.00 – 7.10 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Pesticides Residue Free Sella Rice on European Norms
Sella Rice
Pesticides Residue Free Sella Rice has Fiber content and is also known to provide various health benefits as compared to Conventional Rice. The high Fiber helps in improving digestion and reduces constipation. Pesticide Residue Free Sella Basmati Rice includes Pesticides Residue Free 1121 Sella Basmati Rice, Pesticides Residue Free 1509 Sella Basmati Rice,Pesticides Residue Free Sugandha Sella Basmati Rice and Pesticides Residue Free Sharbati Sella Basmati Rice.
Product Details:-
Product Type | 1121 Basmati Rice |
Varieties | Sella |
Style | Dried |
Average Grain Length | 8.30- 8.35 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1509 Basmati Rice |
Varieties | Sella |
Style | Dried |
Average Grain Length | 8.35 – 8.40mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sugandha Basmati Rice |
Varieties | Sella |
Style | Dried |
Average Grain Length | 7.80 – 7.90 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sharbati Basmati Rice |
Varieties | sella |
Style | Dried |
Average Grain Length | 7.00 – 7.10 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Pesticides Residue Free Golden Sella Rice on European Norms
Golden Sella Rice
Golden Sella Rice has a high nutritional value. It is known and proven fact that Golden parboiled Rice has around 80% nutritional value when compared to Brown Rice. When we talk about Pesticides Residue Free Golden Sella Rice, the nutritional value rises higher as these are not grown with any harmful pesticides nor treated with any chemicals and are also safe as compared to the Conventional Golden Sella Rice. Pesticides Residue Free Golden Sella Basmati Rice includes Pesticides Residue Free 1121 Golden Sella Basmati Rice, Pesticides Residue Free 1509 Golden Sella Basmati Rice and Pesticides Residue Free Sugandha Golden Sella Basmati Rice.
Product Details:-
Product Type | 1121 Basmati Rice |
Varieties | Golden Sella |
Style | Dried |
Average Grain Length | 8.30- 8.35 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1509 Basmati Rice |
Varieties | Golden Sella |
Style | Dried |
Average Grain Length | 8.35 – 8.40mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sugandha Basmati Rice |
Varieties | Golden Sella |
Style | Dried |
Average Grain Length | 7.80 – 7.90 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1121 Basmati Rice |
Varieties | Raw/ Steam/ Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 8.30- 8.35 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1509 Basmati Rice |
Varieties | Steam/ Sella/Golden Sella |
Style | Dried |
Average Grain Length | 8.35 – 8.40mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | 1401 Basmati Rice |
Varieties | Steam/ Sella/Golden Sella |
Style | Dried |
Average Grain Length | 7.65 – 7.70mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Pusa Basmati Rice |
Varieties | Raw/Steam/Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 7.40 – 7.45mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sugandha Basmati Rice |
Varieties | Raw/Steam/Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 7.80 – 7.90 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Sharbati Basmati Rice |
Varieties | Raw/Steam/Sella/ Golden Sella |
Style | Dried |
Average Grain Length | 7.00 – 7.10 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Sortex | 100% |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |
Product Details:-
Product Type | Basmati Rice |
Varieties | Raw / Sella |
Style | Dried |
Average Grain Length | 7.20 – 7.30 mm |
Grade | A |
Weight | 25kg |
Country Of origin | India |
Specifications | |
Moisture | 13% maximum |
Broken | 2 % maximum |
Admixture | 5 % maximum |
Sortex | 100% |
Damage & Discolour | 1% maximum |
Paddy Grain | NIL |
Foreign matter | NIL |
Packaging Details | 1kg, 5kg, 10kg, 25kg, 50kg PP Bag, Non-woven Bag, BOPP Bag, Jute Bag. Customized Packing also available. |
Minimum Order Quantity | 1x 20 Ft. container/ 20 – 25 Metric Tons ( Depending on Packing size) |